EAST RUTHIFORD, NJ – The New York Giants (3-13) will be taking on the rival Dallas Cowboys (7-8-1) for their final matchup of the 2025-2026 season.
| Game Information | |
|---|---|
| Date: | January 4th, 2025 |
| Time: | 1:00pm EST |
| Location: | MetLife Stadium |
| Watch: | FOX/FOX 1 |
| Listen: | WFAN |
| Matchup: | 0-1 (Week 2 37-34 OT Loss) |
1. The “Win or Lose” Draft Dilemma
The Giants will be playing this week as a normal matchup. “We’re preparing for everybody to have their full roster play.” Interim Head Coach Mike Kafka said Monday. “But we’ll keep our same routine that we have been in terms of our installation process.”
The Cowboys will be doing the same. “Dak [Presckot] will start the game.” Cowboys head coach Brian Shotenheimer said Wednesday. “We’re playing to win the game.”
At the end of the day, it’s a divisional matchup, as Kafka pointed out. The only thing either of these teams have to play for is to win this game. For the Giants, it’s against the hated Cowboys, at Home and it’s Jaxson Dart’s first start against Dallas. And for the Cowboys, Dak Preskot gets another chance to beat the Giants.
2. Jaxson Dart’s “Command” of the Offense
Rookie QB Jaxson Dart has shown massive growth late in the season, particularly in his ability to process the game without needing the sideline tablet. He enters Week 18 with 9 rushing TDs — the second-most by a rookie QB in the Super Bowl era — and is looking to finish his debut season on a high note. “He’s starting to bank some of those reps… Sometimes he doesn’t even need the pictures [on the sideline].” Kafka said of Dart. “He’s able to freeze-frame those things in his mind, communicate it, get the adjustments, and move on.”
3. Brian Burns’ Career Year
Despite the team’s record, Brian Burns has been a dominant force on defense. He enters the finale with a career-high 16.5 sacks, ranking second in the NFL. He’ll be hunting Dak Prescott to put a stamp on an All-Pro season.
Injury Reports:
New York Giants:
| Player | Position | Injury | Participation (WED) | Participation (THURS) | Participation (FRI) | Game Status |
| Abdul Carter | OLB | Illness | DNP | DNP | LP | — |
| Cor’Dale Flott | CB | Knee | DNP | DNP | DNP | OUT |
| Jevón Holland | S | Knee / Concussion | DNP | DNP | DNP | OUT |
| Jalin Hyatt | WR | Illness | DNP | DNP | LP | Questionable |
| Theo Johnson | TE | Illness | DNP | DNP | DNP | OUT |
| Evan Neal | OL | Neck / Back | DNP | DNP | DNP | OUT |
| Wan’Dale Robinson | WR | Rib | DNP | DNP | DNP | OUT |
| Rakeem Nuñez-Roches Sr. | DL | Ankle / Toe | LP | LP | DNP | OUT |
| Roy Robertson-Harris | DL | Knee | LP | LP | LP | — |
Dallas Cowboys:
| Player | Position | Injury | Participation (WED) | Participation (THURS) | Participation (FRI) | Game Status |
|---|---|---|---|---|---|---|
| T.J. Bass | G | Knee | DNP | DNP | ||
| Malik Davis | RB | Calf / Eye | DNP | DNP | ||
| Shavon Revel | CB | Concussion / Neck | DNP | DNP | ||
| Javonte Williams | RB | Neck / Shoulder | DNP | DNP | ||
| Jake Ferguson | TE | Calf | LP | LP | ||
| Ryan Flournoy | WR | Knee | LP | LP | ||
| DeMarvion Overshown | LB | Concussion | LP | LP | ||
| Payton Turner | DE | Ribs | LP | LP | ||
| Josh Butler | CB | Knee | LP | LP | ||
| Tyler Smith | G | Knee | LP | FP | ||
| Perrion Winfrey | DT | NIR – Personal | DNP | FP | ||
| Quinnen Williams | DT | Neck | FP | FP | ||
| KaVontae Turpin | WR | Shoulder / Foot | FP | FP | ||
| Kenny Clark | DT | Hand | FP | FP |
This will be updated throughout the week leading up to game time Sunday.
